For cancers versus other causes of death see link.
47% of deaths for all cancers combined in the UK are in females, and 53% are in males (2017-2019).[a href=”#ref-"1-4] This reflects the sex differences in cancer incidence (higher in men than women) and survival (higher in women than men).
All cancer mortality rates (European
All cancers combined mortality rates (European
For all cancers combined there are both mortality and incidence differences between the countries.[1-4]
All Cancers Combined (C00-C97), Annual Average Number of Deaths, Crude and European Age-Standardised (AS) Mortality Rates per 100,000 Persons Population, UK, 2017-2019
England | Scotland | Wales | Northern Ireland | UK | ||
---|---|---|---|---|---|---|
Female | Deaths | 63,725 | 7,900 | 4,248 | 2,119 | 77,992 |
Crude Rate | 225.2 | 283.0 | 266.9 | 221.8 | 231.8 | |
AS Rate | 219.4 | 267.6 | 236.1 | 236.0 | 224.8 | |
AS Rate - 95% LCL | 218.4 | 264.2 | 232.0 | 230.2 | 223.9 | |
AS Rate - 95% UCL | 220.4 | 271.0 | 240.2 | 241.8 | 225.7 | |
Male | Deaths | 73,518 | 8,400 | 4,892 | 2,340 | 89,150 |
Crude Rate | 265.8 | 316.9 | 316.1 | 252.6 | 271.9 | |
AS Rate | 315.5 | 368.7 | 334.7 | 335.8 | 321.4 | |
AS Rate - 95% LCL | 314.2 | 364.2 | 329.3 | 327.9 | 320.2 | |
AS Rate - 95% UCL | 316.8 | 373.3 | 340.1 | 343.7 | 322.6 | |
Persons | Deaths | 137,243 | 16,300 | 9,140 | 4,459 | 167,142 |
Crude Rate | 245.2 | 299.5 | 291.2 | 236.9 | 251.6 | |
AS Rate | 260.0 | 309.0 | 277.9 | 276.8 | 265.5 | |
AS Rate - 95% LCL | 259.2 | 306.3 | 274.6 | 272.2 | 264.8 | |
AS Rate - 95% UCL | 260.8 | 311.8 | 281.2 | 281.5 | 266.3 |
References
- England and Wales data were accessed from Nomis mortality statistics by underlying cause, sex and age, November 2021: Nomis mortality statistics by underlying cause, sex and age.
- Scotland data were provided by ISD Scotland on request, November 2021. Similar data can be found here: http://www.isdscotland.org/Health-Topics/Cancer/Publications/index.asp(link is external).
- Northern Ireland data were provided by the Northern Ireland Cancer Registry on request, February 2022. Similar data can be found here: http://www.qub.ac.uk/research-centres/nicr/.
- Population data were published by the Office for National statistics, accessed July 2020. The data can be found here: Population estimates for the UK, England and Wales, Scotland and Northern Ireland, provisional: mid-2019.
About this data
Data is for UK, 2017-2019. All cancers combined mortality ICD-10 C00-C97.